Home » Professional Development » Educational Opportunities » Epilepsy Education Program » Clinical Epilepsy
Clinical Epilepsy Slides
Medical Education Program Residents Version
You will need either Microsoft PowerPoint viewer or the full version of Power Point to view the files below. The viewer will allow you to view and show the slides. The program will allow you to manipulate the slides. The viewer is free and available for download.
Once at the download page open up the (1) Product Name dialogue box and scroll until you find the PowerPoint section. (2) Click on PowerPoint 2000 and pick your operating system.(3) Click Find and the downloadable files will appear.(4) Choose Microsoft PowerPoint Viewer 97 (2000 Release) for Windows Users.
Mac users do the same as above but pick PowerPoint 4.0 for the Macintosh. Remember to pick Macintosh for you operating system. Then click Find. When the files appear choose PowerPoint 4.0 for Macintosh Viewer.
Full Slides Clinical Section Program Slides
| Slide Title | Slide Name | Revision Date | |
|---|---|---|---|
| Clinical Epilepsy | September 2004 | ||
| Definitions | September 2004 | ||
| Epidemiology of Seizures and Epilepsy | September 2004 | ||
| Partial Seizures | September 2004 | ||
| Simple Partial Seizure Subclassification | September 2004 | ||
| Complex Partial Seizures | September 2004 | ||
| Secondarily Generalized Seizures | September 2004 | ||
| EEG: Simple Partial Seizure | September 2004 | ||
| EEG: Simple Partial Seizure (cont.) | September 2004 | ||
| EEG: Absence Seizure | September 2004 | ||
| Epilepsy Syndromes | September 2004 | ||
| Epilepsy Syndromes (cont.) | September 2004 | ||
| Etiology of Seizures and Epilepsy | September 2004 | ||
| Etiology of Seizures and Epilepsy (cont.) | September 2004 | ||
| Questions Raised by a First Seizure | September 2004 | ||
| Seizure Precipitants | September 2004 | ||
| Seizure Precipitants (cont.) | September 2004 | ||
| Seizure Precipitants (cont.) | September 2004 | ||
| Evaluation of a First Seizure | September 2004 | ||
| EEG Abnormalities | September 2004 | ||
| Medical Treatment of First Seizure | September 2004 | ||
| Choosing Antiepileptic Drugs | September 2004 | ||
| Choosing Antiepileptic Drugs (cont.) | September 2004 | ||
| Choosing Antiepileptic Drugs (cont.) | September 2004 | ||
| Choosing Antiepileptic Drugs (cont.) | Slide025.ppt | September 2004 | |
| Choosing Antiepileptic Drugs (cont.) | Slide026.ppt | September 2004 | |
| Antiepileptic Drug Monotherapy | Slide027.ppt | September 2004 | |
| Antiepileptic Drug Interactions | Slide028.ppt | September 2004 | |
| AED Serum Concentrations | Slide029.ppt | September 2004 | |
| AED Serum Concentrations | Slide030.ppt | September 2004 | |
| Dose Initiation and Monitoring | Slide031.ppt | September 2004 | |
| Evaluation After Seizure Recurrence | September 2004 | ||
| Discontinuing AEDs | September 2004 | ||
| Non-Drug Treatment/Lifestyle Modifications | September 2004 | ||
| Ketogenic Diet | September 2004 | ||
| Vagus Nerve Stimulator | September 2004 | ||
| Patient Selection for Surgery: Criteria | September 2004 | ||
| Evaluation for Surgery | September 2004 | ||
| Surgical Treatment | September 2004 | ||
| Epilepsy Surgery Outcomes | September 2004 | ||
| Status Epilepticus | September 2004 | ||
| Status Epilepticus | September 2004 | ||
| Status Epilepticus Treatment | September 2004 | ||
| Status Epilepticus Treatment (cont.) | September 2004 | ||
| Status Epilepticus Treatment (cont.) | September 2004 | ||
| Neonatal Seizures | September 2004 | ||
| Recognition of Neonatal Seizures | September 2004 | ||
| Examples of Acquired Conditions That May Provoke Neonatal Seizures | September 2004 | ||
| Acute Treatment of Neonatal Seizures | September 2004 | ||
| Selected Pediatric Epilepsy Syndromes | September 2004 | ||
| Selected Pediatric Epilepsy Syndromes (cont.) | September 2004 | ||
| Selected Pediatric Epilepsy Syndromes (cont.) | September 2004 | ||
| Selected Pediatric Epilepsy Syndromes (cont.) | September 2004 | ||
| AEDs in Pediatrics | September 2004 | ||
| Differential Diagnosis of Non-epileptic Events | September 2004 | ||
| Psychogenic Nonepileptic Seizures | September 2004 | ||
| Psychogenic Nonepileptic Seizures (cont.) | September 2004 | ||
| Syncope | September 2004 | ||
| Pregnancy and Epilepsy | September 2004 | ||
| Pregnancy and Epilepsy Guidelines for Management | September 2004 | ||
| Pregnancy and Epilepsy Guidelines for Management | September 2004 | ||
| Pregnancy and Epilepsy Guidelines for Management | September 2004 | ||
| Driving and Epilepsy | September 2004 | ||
| First Aid Tonic-Clonic Seizure | September 2004 | ||
| Appendix | September 2004 | ||
| Appendix | September 2004 | ||
| Appendix | September 2004 | ||
| Appendix | September 2004 | ||
| Appendix | September 2004 | ||
| Appendix | September 2004 | ||
